The NFR Average took center stage during the 10 days in Las Vegas this year, offering a payout exceeding $86,000 for first place.
BAREBACK RIDING
Dean Thompson was last in the NFR Average in his first NFR in 2023, but first in 2024. Jumping to No. 1 in the NFR Avearge in Round 10 ended up being a key reason he won his first Gold Buckle.
1. | Dean Thompson | 854.5/10 | $86,391 |
2. | Cole Franks | 853.5/10 | $70,091 |
3. | Keenan Hayes | 851.5/10 | $55,421 |
4. | Weston Timberman | 848.5/10 | $40,751 |
5. | Jess Pope | 846.5/10 | $29,340 |
6. | Bradlee Miller | 843.5/10 | $21,190 |
7. | Leighton Berry | 837.0/10 | $14,670 |
8. | R.C. Landingham | 834.5/10 | $8,150 |
9. | Cole Reiner | 833.5/10 | $0 |
10. | Richmond Champion | 833.5/10 | $0 |
11. | Garrett Shadbolt | 810.0/10 | $0 |
12. | Jacob Lees | 809.0/10 | $0 |
13. | Cooper Cooke | 796/10 | $0 |
14. | Rocker Steiner | 780.5/9 | $0 |
15. | Taylor Broussard | 653.0/8 | $0 |
STEER WRESTLING
The NFR steer wrestling was much faster than in 2023 with six cowboys finishing sub-48 seconds on 10. In 2023, fourth place was more than six seconds slower than sixth place in 2024. First-timer Cash Robb was victorious in the Average on the final day and dramatically changed the Gold Buckle race in the process.
1. | Cash Robb | 43.10/10 | $86,391 |
2. | Will Lummus | 43.20/10 | $70,091 |
3. | Rowdy Parrott | 43.30/10 | $55,421 |
4. | Tucker Allen | 45.30/10 | $40,751 |
5. | Tyler Waguespack | 46.30/10 | $29,340 |
6. | Don Payne | 47.70/10 | $21,190 |
7. | Stetson Jorgensen | 55.20/10 | $14,670 |
8. | JD Struxness | 36.00/9 | $8,150 |
9. | Dakota Eldridge | 38.80/9 | $0 |
10. | Justin Shaffer | 39.40/9 | $0 |
11. | Jesse Brown | 44.40/9 | $0 |
12. | Scott Guenthner | 64.80/9 | $0 |
13. | Tyler Pearson | 65.70/9 | $0 |
14. | Ty Erickson | 35.30/8 | $0 |
15. | Dalton Massey | 47.30/8 | $0 |
TEAM ROPING
After a Round 10 miss from Smith/Payne, no one caught all 10 in 2024. Summers/Long almost did enough to win the Gold Buckle with their surprise NFR Average title.
1. | Clint Summers/Jake Long | 44.30/9 | $86,391 |
2. | Derrick Begay/Jonathan Torres | 65.10/9 | $70,091 |
3. | Clay Smith/Coleby Payne | 76.60/9 | $55,421 |
4. | Erich Rogers/Paul Eaves | 43.60/8 | $40,751 |
5. | Cody Snow/Hunter Koch | 46.30/8 | $29,340 |
6. | J.C. Yeahquo/Buddy Hawkins | 50.30/8 | $21,190 |
7. | Kaleb Driggers/Junior Nogueira | 50.50/8 | $14,670 |
8. | Coleman Proctor/Logan Medlin | 28.50/7 | $8,150 |
9. | Luke Brown/Travis Graves | 55.10/7 | $0 |
10. | Jake Smith/Douglas Rich | 56.80/7 | $0 |
11. | Tyler Wade/Wesley Thorp | 23.00/6 | $0 |
12. | Andrew Ward/Kollin VonAhn | 25.40/6 | $0 |
13. | Brenten Hall/Kaden Profili | 33.80/6 | $0 |
14. | Dustin Egusquiza/Levi Lord | 19.80/4 | $0 |
15. | Cyle Denison/Tanner Braden | 26.3/4 | $0 |
SADDLE BRONC RIDING
Wyatt Casper’s first career NFR Average title kept him in the mix for a World Title until the very end and helped him to a third place finish in the final World Standings.
1. | Wyatt Casper | 853.0/10 | $86,391 |
2. | Damian Brennan | 850.0/10 | $70,091 |
3. | Dawson Hay | 847.5/10 | $55,421 |
4. | Zeke Thurston | 842/10 | $40,751 |
5. | Kolby Wanchuk | 822.0/10 | $29,340 |
6. | Ben Andersen | 817.5/10 | $21,190 |
7. | Ryder Wright | 786.5/9 | $14,670 |
8. | Lefty Holman | 761.0/9 | $8,150 |
9. | Brody Wells | 759.5/9 | $0 |
10. | Brody Cress | 754.5/9 | $0 |
11. | Sage Newman | 753.5/9 | $0 |
12. | Kade Bruno | 745.5/9 | $0 |
13. | Zac Dallas | 735.0/9 | $0 |
14. | Statler Wright | 682.5/8 | $0 |
15. | Logan Hay | 415.5/5 | $0 |
TIE-DOWN ROPING
Riley Webb dominated the Average en route to a second Gold Buckle. He won by nearly 11 seconds and almost broke Haven Meged’s record in the process.
1. | Riley Webb | 79.70/10 | $86,391 |
2. | Shane Hanchey | 90.50/10 | $70,091 |
3. | Haven Meged | 93.40/10 | $55,421 |
4. | Shad Mayfield | 94.60/10 | $40,751 |
5. | Quade Hiatt | 95.10/10 | $29,340 |
6. | Dylan Hancock | 95.80/10 | $21,190 |
7. | Ty Harris | 97.80/10 | $14,670 |
8. | Joel Harris | 99.10/10 | $8,150 |
9. | Kincade Henry | 112.80/10 | $0 |
10. | Zack Jongbloed | 80.30/9 | $0 |
11. | John Douch | 97.90/9 | $0 |
12. | Tuf Cooper | 68.60/8 | $0 |
13. | Cole Clemons | 94.50/8 | $0 |
14. | Marty Yates | 61.10/7 | $0 |
15. | Hunter Herrin | 80.50/7 | $0 |
BARREL RACING
Andrea Busby had the fastest time ever on 10 and did not make a single run longer than 13.81 seconds at the NFR.
1. | Andrea Busby | 136.18/10 | $86,391 |
2. | Ashley Castleberry | 142.73/10 | $70,091 |
3. | LaTricia Duke | 143.84/10 | $55,421 |
4. | Kassie Mowry | 144.12/10 | $40,751 |
5. | Hailey Kinsel | 145.70/10 | $29,340 |
6. | Emily Beisel | 146.65/10 | $21,190 |
7. | Tiany Schuster | 146.97/10 | $14,670 |
8. | Halyn Lide | 148.17/10 | $8,150 |
9. | Carlee Otero | 152.55/10 | $0 |
10. | Lisa Lockhart | 156.91/10 | $0 |
11. | Wenda Johnson | 158.46/10 | $0 |
12. | Abby Phillips | 158.69/10 | $0 |
13. | Shelley Morgan | 162.23/10 | $0 |
14. | Leslie Smalygo | 149.16/9 | $0 |
15. | Dona Kay Rule | 88.26/9 | $0 |
BULL RIDING
Josh Frost was once again the class of the bull riding in Las Vegas, he rode 7-of-10 for the third time in the last four years. In 2024, it ended with is long coveted Gold Buckle.
1. | Josh Frost | 580.0/7 | $86,391 |
2. | Cooper James | 428.0/5 | $70,091 |
3. | Tristen Hutchings | 422.0/5 | $55,421 |
4. | Tyler Bingham | 338.5/4 | $40,751 |
5. | Jace Trosclair | 336.5/4 | $29,340 |
6. | TJ Gray | 253.5/3 | $21,190 |
7. | Trey Kimzey | 240.5/3 | $14,670 |
8. | Hayes Weight | 175.5/2 | $8,150 |
9. | Jordan Spears | 174.0/2 | $0 |
T10. | Trevor Reiste | 172.0/2 | $0 |
T10. | Jeter Lawrence | 172.0/2 | $0 |
12. | Wacey Schalla | 170.5/2 | $0 |
13. | Chase Dougherty | 168.0/2 | $0 |
14. | Clayton Sellars | 166.0/2 | $0 |
15. | Dustin Boquet | 82.5/1 | $0 |