The NFR Average had an increased payout in 2021, giving the winners nearly $70,000 toward the final PRCA World Standings.
BAREBACK RIDING
The Average in the bareback riding came down to the last ride of the entire NFR. Jess Pope was 92.5 on Frontier Rodeo’s Gun Fire in Round 10 to edge Kaycee Feild by a half-point. Pope was a record-setting 873 on 10 head to win his second consecutive Average title. Pope and Feild combined to win nine of the 10 rounds of competition.
RANK | NAME | SCORE | NFR AVERAGE PAYOUT |
1 | Jess Pope | 873/10 | $69,234 |
2 | Kaycee Feild | 872.5/10 | $56,171 |
3 | Cole Franks | 860/10 | $44,414 |
4 | Richmond Champion | 841/10 | $32,658 |
5 | RC Landingham | 840.5/10 | $23,513 |
6 | Garrett Shadbolt | 827/10 | $16,982 |
7 | Tanner Aus | 824.5/10 | $11,757 |
8 | Tilden Hooper | 820.5/10 | $6,532 |
9 | Cole Reiner | 765.5/9 | $0 |
10 | Orin Larsen | 762.5/9 | $0 |
11 | Clayton Biglow | 757/9 | $0 |
12 | Tim O’Connell | 753/9 | $0 |
13 | Caleb Bennett | 725.5/9 | $0 |
14 | Zach Hibler | 537.5/7 | $0 |
15 | Taylor Broussard | 407/5 | $0 |
STEER WRESTLING
After Tristan Martin lead the Average for much of the rodeo, Will Lummus placed in the final four rounds to decisively win by more than five seconds. Lummus was 43.00 seconds on 10 head and was 5.3 seconds or faster on every single run. World Champion Tyler Waguespack finished second in the Average.
RANK | NAME | SCORE | NFR AVERAGE PAYOUT |
1 | Will Lummus | 43.00/10 | $69,234 |
2 | Tyler Waguespack | 48.10/10 | $56,171 |
3 | Rowdy Parrott | 48.60/10 | $38,536 |
4 | Tristan Martin | 48.60/10 | $38,536 |
5 | Jesse Brown | 54.80/10 | $23,513 |
6 | Stetson Jorgensen | 55.80/10 | $16,982 |
7 | Curtis Cassidy | 71.00/10 | $11,757 |
8 | Tyler Pearson | 71.90/10 | $6,532 |
9 | Jacob Talley | 46.80/9 | $0 |
10 | Scott Guenthner | 49.70/9 | $0 |
11 | Dakota Eldridge | 56.30/9 | $0 |
12 | Dirk Tavenner | 41.80/8 | $0 |
13 | Riley Duvall | 29.40/7 | $0 |
14 | Stockton Graves | 39.20/7 | $0 |
15 | Cody Devers | 17.80/3 | $0 |
TEAM ROPING
In team roping, it was Andrew Ward/Buddy Hawkins staying consistent throughout the rodeo to eventually break the NFR Average record with 54.70 on 10 head. The next closest pair was Erich Rogers/Paden Bray at 98.70 on 10 as only two teams had 10 qualified times.
RANK | NAME | SCORE | NFR AVERAGE PAYOUT |
1 | Andrew Ward/Buddy Hawkins | 54.70/10 | $69,234 |
2 | Erich Rogers/Paden Bray | 98.70/10 | $56,171 |
3 | Kaleb Driggers/Junior Nogueira | 52.60/9 | $44,414 |
4 | Rhen Richard/Jeremy Buhler | 62.60/9 | $32,658 |
5 | Clay Tryan/Jake Long | 43.20/8 | $23,513 |
6 | Clay Smith/Jade Corkill | 50.30/8 | $16,982 |
7 | Cody Snow/Wesley Thorp | 60.70/8 | $11,757 |
8 | Coy Rahlmann/Douglas Rich | 45.50/7 | $6,532 |
9 | Brenten Hall/Chase Tryan | 65.20/7 | $0 |
10 | Clint Summers/Ross Ashford | 88.00/7 | $0 |
11 | Coleman Proctor/Logan Medlin | 28.70/6 | $0 |
12 | Derrick Begay/Brady Minor | 30.80/6 | $0 |
13 | Dustin Egusquiza/Travis Graves | 40.40/6 | $0 |
14 | Quinn Kesler/Joseph Harrison | 47.60/6 | $0 |
15 | Tyler Wade/Trey Yates | 50.20/6 | $0 |
SADDLE BRONC RIDING
Brody Cress won Round 2 and stayed consistent and in control of the Average for most of the NFR. He finished with 859 points on 10 head to beat out Chase Brooks by three points. Cress placed in six rounds, but it was not enough to win the Gold Buckle, which went to Stetson Wright. It is Wright’s first PRCA Saddle Bronc Riding World Championship.
RANK | NAME | SCORE | NFR AVERAGE PAYOUT |
1 | Brody Cress | 859/10 | $69,234 |
2 | Chase Brooks | 856/10 | $56,171 |
3 | Zeke Thurston | 837.5/10 | $44,414 |
4 | Ryder Wright | 782/9 | $32,658 |
5 | Spencer Wright | 777/9 | $23,513 |
6 | Layton Green | 749.5/9 | $16,982 |
7 | Cody DeMoss | 736/9 | $11,757 |
8 | Stetson Wright | 707.5/8 | $6,532 |
9 | Dawson Hay | 657/8 | $0 |
10 | Wyatt Casper | 605/7 | $0 |
11 | Tegan Smith | 593.5/7 | $0 |
12 | Kolby Wanchuk | 511.5/6 | $0 |
13 | Sage Newman | 423/5 | $0 |
14 | Ben Andersen | 242.5/3 | $0 |
15 | Wade Sundell | 89.5/1 | $0 |
TIE-DOWN ROPING
Caleb Smidt was the World Champion and roped consistently through the NFR to win the Average as well. Smidt placed in eight rounds and won the Average by more than eight seconds with an aggregate total of 83.10 on 10. Haven Meged was second and Cory Solomon was third.
RANK | NAME | SCORE | NFR AVERAGE PAYOUT |
1 | Caleb Smidt | 83.10/10 | $69,234 |
2 | Haven Meged | 91.20/10 | $56,171 |
3 | Cory Solomon | 91.60/10 | $44,414 |
4 | Westyn Hughes | 93.00/10 | $32,658 |
5 | Tuf Cooper | 103.00/10 | $23,513 |
6 | Marcos Costa | 107.20/10 | $16,982 |
7 | Marty Yates | 121.40/10 | $11,757 |
8 | Shane Hanchey | 80.30/9 | $6,532 |
9 | Ryan Jarrett | 94.80/9 | $0 |
10 | Ty Harris | 80.50/8 | $0 |
11 | John Douch | 60.70/7 | $0 |
12 | Taylor Santos | 66.20/7 | $0 |
13 | Justin Smith | 72.60/7 | $0 |
14 | Shad Mayfield | 73.30/7 | $0 |
15 | Hunter Herrin | 81.60/6 | $0 |
BARREL RACING
In barrel racing, Jordon Briggs was the only cowgirl to not hit a barrel as her and horse Rollo raced to a record-setting aggregate time of 136.83 seconds on 10. Briggs won the Average by close to 7.5 seconds and won her first Gold Buckle in the process.
RANK | NAME | SCORE | NFR AVERAGE PAYOUT |
1 | Jordon Briggs | 136.83/10 | $69,234 |
2 | Molly Otto | 145.11/10 | $56,171 |
3 | Hailey Kinsel | 146.41/10 | $44,414 |
4 | Emily Beisel | 146.83/10 | $28,086 |
5 | Stevi Hillman | 146.83/10 | $28,086 |
6 | Dona Kay Rule | 147.09/10 | $16,982 |
7 | Shelley Morgan | 147.19/10 | $11,757 |
8 | Amanda Welsh | 148.01/10 | $6,532 |
9 | Brittany Pozzi Tonozzi | 148.27/10 | $0 |
10 | Jessica Routier | 148.76/10 | $0 |
11 | Nellie Miller | 148.80/10 | $0 |
12 | Ivy Saebens | 152.69/10 | $0 |
13 | Lisa Lockhart | 159.00/10 | $0 |
14 | Cheyenne Wimberly | 162.93/10 | $0 |
15 | Wenda Johnson | 167.41/10 | $0 |
BULL RIDING
After Parker Breding rode his first four bulls, it looked like the Average would be his, but Josh Frost rode six in a row to close out the NFR as the only cowboy to cover seven bulls. Frost closed out the NFR by winning Round 10 with 92.5 points on Powder River’s Top Shelf.
RANK | NAME | SCORE | NFR AVERAGE PAYOUT |
1 | Josh Frost | 568.5/7 | $69,234 |
2 | Parker Breding | 518/6 | $56,171 |
3 | Sage Kimzey | 506/6 | $44,414 |
4 | Stetson Wright | 348.5/4 | $32,658 |
5 | Trey Benton | 332/4 | $23,513 |
6 | Clayton Sellars | 307/4 | $16,982 |
7 | Creek Young | 270.5/3 | $11,757 |
8 | Ky Hamilton | 264/3 | $6,532 |
9 | Boudreaux Campbell | 261/3 | $0 |
10 | Ruger Piva | 255.5/3 | $0 |
11 | Shane Proctor | 169/2 | $0 |
12 | Dustin Boquet | 163.5/2 | $0 |
13 | Braden Richardson | 89/1 | $0 |
14 | JB Mauney | 87/1 | $0 |
15 | Roscoe Jarboe | 80.5/1 | $0 |
RELATED: