Cole Patterson placed in eight of the 10 rounds at the National Final Steers Roping en route to his first career Gold Buckle and a dominating Average win.
Patterson was 97.7 seconds on nine head, almost 40 seconds faster than Chet Herren, who finished second in the Average.
Patterson, who entered No. 1 in the PRCA Steer Roping World Standings, won $83,226 at the NFSR which was $40,000 more than the next closest cowboy. He finished the year with $190,242 and won the World by $94,291. Patterson also broke his father Rocky’s single-season earnings record of $142,350 and the NFSR earnings record of $70,651.
“Anytime I get to rope with my dad no matter if it is in Mulvane or some little bitty rodeo in the middle of nowhere, I try not to take it for granted because I know one day it will not be there,” Cole told ProRodeo.com. “He’s one of the best to ever do it and he taught me everything. I couldn’t ask for a better teacher, a better dad. He’s helped me every step of the way.”
2021 NATIONAL FINALS STEER ROPING RESULTS
First round: 1. Thomas Smith, 10.0 seconds, $9,155; 2. Cole Patterson, 10.3, $7,577; 3. Landon McClaugherty, 11.0, $5,998; 4. Chet Herren, 11.1, $4,420; 5. Slade Wood, 11.3, $2,841; 6. J. Tom Fisher, 12.4, $1,579.
Second round: 1. Slade Wood, 11.7 seconds, $9,155; 2. Cash Myers, 11.8, $7,577; 3. Scott Snedecor, 12.0, $5,998; 4. Cole Patterson, 12.2, $4,420; 5. Thomas Smith, 13.3, $2,841; 6. Chet Herren, 13.5, $1,579.
Third round: 1. Cole Patterson, 9.5 seconds, $9,155; 2. J. Tom Fisher, 10.8, $7,577; 3. Slade Wood, 11.6, $5,998; 4. Taylor Santos, 12.1, $4,420; 5. Jess Tierney, 12.7, $2,841; 6. Rocky Patterson, 13.2, $1,579.
Fourth round: 1. Thomas Smith, 9.0 seconds, $9,155; 2. Cole Patterson, 11.2, $7,577; 3. (tie) J. Tom Fisher and Jess Tierney, 11.9, $5,209 each; 5. Rocky Patterson, 12.3, $2,841; 6. Landon McClaugherty, 13.7, $1,579.
Fifth round: 1. Landon McClaugherty, 9.7 seconds, $9,155; 2. Cole Patterson, 9.9, $7,577; 3. Mike Chase, 10.8, $5,998; 4. (tie) Jess Tierney and J. Tom Fisher, 10.9, $3,631 each; 6. Slade Wood, 11.1, $1,579.
Sixth round: 1. Thomas Smith, 10.3 seconds, $9,155; 2. Chet Herren, 10.4, $7,577; 3. Vin Fisher Jr., 11.1, $5,998; 4. Jess Tierney, 11.2, $4,420; 5. Rocky Patterson, 11.4, $2,841; 6. Landon McClaugherty, 11.7, $1,579.
Seventh round: 1. Cash Myers, 10.1 seconds, $9,155; 2. Scott Snedecor, 10.3, $7,577; 3. Garrett Hale, 11.2, $5,998; 4. Cole Patterson, 11.6, $4,420; 5. Jess Tierney, 11.8, $2,841; 6. (tie) Landon McClaugherty and J. Tom Fisher, 12.9, $789 each.
Eighth round: 1. Cole Patterson, 9.9 seconds, $9,155; 2. Cody Lee, 13.5, $7,577; 3. Chet Herren, 14.6, $5,998; 4. J. Tom Fisher, 14.9, $4,420; 5. Taylor Santos, 15.0, $2,841; 6. Jess Tierney, 16.2, $1,579.
Ninth round: 1. Scott Snedecor, 10.3 seconds, $9,155; 2. Cody Lee, 10.6, $7,577; 3. Cole Patterson, 11.2, $5,998; 4. Rocky Patterson, 11.3, $4,420; 5. Jess Tierney, 12.0, $2,841; 6. Mike Chase, 12.3, $1,579.
Tenth round: 1. Taylor Santos, 9.8 seconds, $9,155; 2. Scott Snedecor, 10.3, $7,577; 3. Slade Wood, 11.6, $5,998; 4. Landon McClaugherty, 11.8, $4,420; 5. Cash Myers, 12.0, $2,841; 6. J. Tom Fisher, 12.8, $1,579.
Average: 1. Cole Patterson, 97.7 seconds on nine head, $27,347; 2. Chet Herren, 133.7, $22,632; 3. Jess Tierney, 139.4, $17,917; 4. J. Tom Fisher, 101.2 on eight head, $13,202; 5. Scott Snedecor, 101.8, $8,487; 6. Rocky Patterson, 111.0, $4,715.
You can watch all 10 rounds of the 2021 National Finals Steer Roping from the Kansas Star Arena on The Cowboy Channel+ App or Watch.CowboyChannelPlus.Com.