Top 10 Money Winners in Each Event at RodeoHouston

22395908-g.jpeg

BY BRETT NIERENGARTEN

RodeoHouston paid out almost $2 million. The first-place finishers made $50,000 for winning the Championship Shootout and took home upwards of $60,000 apiece, while those just cracking the Top 10 made closer to $6,000.

Naturally, this had a big impact on the PRCA World Standings as every champion from RodeoHouston is currently No. 1.

BAREBACK RIDING

FINISH NAME HOUSTON EARNINGS SEASON EARNINGS
1. Jess Pope $60,500 $90,622 (1)
2. Rocker Steiner $27,850 $30,941 (8)
3. RC Landingham $14,125 $25,175 (14)
4. Will Lowe $11,625 $13,845 (29)
5. Chad Rutherford $8,375 $39,377 (4)
6. Orin Larsen $7,625 $29,435 (10)
7. Cole Reiner $7,375 $32,241 (7)
8. Lane McGehee $6,250 $23,234 (16)
9. Jacob Lees $5,750 $16,881 (20)
10. Logan Patterson $5,000 $16,672 (21)

STEER WRESTLING

FINISH NAME HOUSTON EARNINGS SEASON EARNINGS
1. Hunter Cure $57,000 $59,031 (1)
2. Tanner Brunner $28,000 $30,302 (5)
3. Timmy Sparing $16,000 $21,375 (12)
4. Jacob Talley $10,500 $18,134 (19)
5. J.D. Struxness $8,250 $39,262 (4)
6. Will Lummus $7,500 $26,255 (6)
7. Jace Melvin $6,625 $8,994 (41)
8. Tucker Allen $6,250 $15,160 (21)
9. Dustin Merritt $6,250 $12,409 (31)
10. Dirk Tavenner $5,750 $18,738 (16)

TEAM ROPING (HEADERS)

FINISH NAME HOUSTON EARNINGS SEASON EARNINGS
1. Clay Tryan $54,500 $65,922 (1)
2. Clay Smith $24,500 $33,220 (3)
3. Kaleb Driggers $14,250 $50,679 (2)
4. Curry Kirchner $13,250 $18,676 (17)
5. Jr. Dees $11,250 $20,856 (8)
6. Tyler Wade $8,250 $18,762 (14)
7. Riley Minor $7,500 $16,661 (21)
8. Aaron Tsinigine $6,750 $9,630 (47)
9. Tanner Tomlinson $6,500 $10,000 (43)
10. Quinn Kesler $5,750 $18,761 (15)

TEAM ROPING (HEELERS)

FINISH NAME HOUSTON EARNINGS SEASON EARNINGS
1. Jake Long $54,500 $65,922 (1)
2. Jade Corkill $24,500 $33,220 (3)
3. Junior Nogueira $14,250 $50,679 (2)
4. Austin Rogers $13,250 $18,676 (17)
5. Levi Lord $11,250 $20,574 (11)
6. Trey Yates $8,250 $12,190 (32)
7. Brady Minor $7,500 $16,661 (19)
8. Kyle Lockett $6,750 $10,617 (37)
9. Patrick Smith $6,500 $10,000 (39)
10. Caleb Hendrix $5,750 $18,761 (16)

SADDLE BRONC RIDING

FINISH NAME HOUSTON EARNINGS SEASON EARNINGS
1. Sage Newman $57,500 $87,986 (1)
2. Wyatt Casper $25,750 $53,643 (3)
3. Stetson Wright $16,500 $71,840 (2)
4. Dawson Hay $9,250 $29,198 (10)
5. Rusty Wright $8,750 $19,021 (25)
6. Layton Green $8,750 $41,777 (5)
7. Leon Fountain $8,625 $28,844 (11)
8. Ryder Wright $8,500 $45,625 (4)
9. Lefty Holman $7,125 $25,756 (13)
10. Damian Brennan $7,000 $24,811 (14)

TIE-DOWN ROPING

FINISH NAME HOUSTON EARNINGS SEASON EARNINGS
1. John Douch $57,250 $71,626 (1)
2. Tyler Milligan $27,750 $36,952 (5)
3. Tuf Cooper $15,500 $46,397 (2)
4. Zack Jongbloed $11,500 $17,152 (21)
5. Hunter Herrin $7,750 $15,415 (23)
6. Blane Cox $7,250 $19,227 (18)
7. Shad Mayfield $7,250 $42,561 (3)
8. Kincade Henry $6,250 $34,385 (6)
9. Ryan Jarrett $6,250 $25,181 (15)
10. Ty Harris $6,000 $31,304 (8)

BARREL RACING

FINISH NAME HOUSTON EARNINGS SEASON EARNINGS
1. Jordon Briggs $60,000 $90,511 (1)
2. Kassie Mowry $30,000 $34,350 (6)
3. Hailey Kinsel $18,000 $63,101 (2)
4. Nellie Miller $12,000 $18,588 (16)
5. Emma Charleston $9,250 $32,452 (7)
6. Dona Kay Rule $8,250 $35,866 (5)
7. Lois Ferguson $7,000 $9,357 (44)
8. Molly Otto $6,250 $13,752 (24)
9. Jimmie Smith $6,250 $23,530 (12)
10. Paige Jones $5,750 $14,470 (21)

BULL RIDING

FINISH NAME HOUSTON EARNINGS SEASON EARNINGS
1. Stetson Wright $57,000 $103,168 (1)
2. Roscoe Jarboe $17,583 $45,007 (4)
3. Josh Frost $16,833 $82,754 (3)
4. Jeff Askey $13,833 $41,409 (6)
5. Clayton Savage $10,250 $21,868 (22)
6. Parker Breding $10,250 $12,750 (41)
7. Blaine Beaty $8,250 $22,694 (20)
8. Colten Fritzlan $7,250 N/A
9. Sage Kimzey $7,000 $68,495 (3)
10. Jordan Hansen $5,000 $30,359 (12)